New York Yankees
Nothing says "New York, New York" like a visit to Yankee Stadium, home of the 27-time World Champions.
The first time you walk into Yankee Stadium you'll remember it, and the first time you see a walk off you'll never forget it.
Whether you are looking to take in our storied history at Monument Park or catch the baseball action on New York's biggest stage, a trip to Yankee Stadium is an experience you'll never forget.
2 0 2 6
| Date | Opponent | Time (GMT) | Tier |
|---|---|---|---|
| 4th Apr | Miami Marlins | 19:05 | 2 |
| 5th Apr | Miami Marlins | 13:35 | 3 |
| 7th Apr | Athletics | 19:05 | 4 |
| 8th Apr | Athletics | 19:05 | 4 |
| 9th Apr | Athletics | 13:35 | 4 |
| 13th Apr | Los Angeles Angels | 19:05 | 4 |
| 14th Apr | Los Angeles Angels | 19:05 | 4 |
| 15th Apr | Los Angeles Angels | 19:05 | 4 |
| 16th Apr | Los Angeles Angels | 13:35 | 4 |
| 17th Apr | Kansas City Royals | 19:05 | 3 |
| 18th Apr | Kansas City Royals | 13:35 | 2 |
| 19th Apr | Kansas City Royals | 13:35 | 3 |
| 1st May | Baltimore Orioles | 19:05 | 3 |
| 2nd May | Baltimore Orioles | 13:35 | 2 |
| 3rd May | Baltimore Orioles | 13:35 | 3 |
| 4th May | Baltimore Orioles | 19:05 | 4 |
| 5th May | Texas Rangers | 19:05 | 4 |
| 6th May | Texas Rangers | 19:05 | 4 |
| 7th May | Texas Rangers | 12:35 | 4 |
| 18th May | Toronto Blue Jays | 19:05 | 4 |
| 19th May | Toronto Blue Jays | 19:05 | 4 |
| 20th May | Toronto Blue Jays | 19:05 | 4 |
| 21st May | Toronto Blue Jays | 19:05 | 4 |
| 22nd May | Tampa Bay Rays | 19:05 | 2 |
| 23rd May | Tampa Bay Rays | 13:35 | 2 |
| 24th May | Tampa Bay Rays | 13:35 | 2 |
| 2nd June | Cleveland Guardians | 19:05 | 4 |
| 3rd June | Cleveland Guardians | 19:05 | 4 |
| 4th june | Cleveland Guardians | 13:35 | 4 |
| 5th June | Boston Red Sox | 19:05 | 1 |
| 6th June | Boston Red Sox | 19:35 | 1 |
| 7th June | Boston Red Sox | 13:35 | 1 |
| 16th June | Chicago White Sox | 19:05 | 4 |
| 17th June | Chicago White Sox | 19:05 | 4 |
| 18th June | Chicago White Sox | 19:05 | 4 |
| 19th June | Cincinnati Reds | 19:05 | 2 |
| 20th June | Cincinnati Reds | 13:35 | 1 |
| 21st June | Cincinnati Reds | 13:35 | 3 |
| 29th June | Detroit Tigers | 19:05 | 4 |
| 30th June | Detroit Tigers | 19:05 | 4 |
| 1st July | Detroit Tigers | 13:35 | 4 |
| 3rd July | Minnesota Twins | 19:05 | 1 |
| 4th July | Minnesota Twins | 13:35 | 1 |
| 5th July | Minnesota Twins | 13:35 | 2 |
| 19th July | Los Angeles Dodgers | 13:35 | 1 |
| 20th July | Pittsburgh Pirates | 19:05 | 4 |
| 21st July | Pittsburgh Pirates | 19:05 | 4 |
| 22nd July | Pittsburgh Pirates | 13:35 | 4 |
| 3rd Aug | St Louis Cardinals | 19:05 | 4 |
| 4th Aug | St Louis Cardinals | 19:05 | 4 |
| 5th Aug | St Louis Cardinals | 19:05 | 4 |
| 7th Aug | Atlanta Braves | 19:05 | 2 |
| 8th Aug | Atlanta Braves | 13:35 | 1 |
| 9th Aug | Atlanta Braves | 13:35 | 2 |
| 11th Aug | Seattle Mariners | 19:05 | 4 |
| 12th Aug | Seattle Mariners | 19:05 | 4 |
| 13th Aug | Seattle Mariners | 13:35 | 4 |
| 21st Aug | Toronto Blue Jays | 19:05 | 2 |
| 22nd Aug | Toronto Blue Jays | 13:35 | 2 |
| 23rd Aug | Toronto Blue Jays | 13:35 | 3 |
| 25th Aug | Houston Astros | 19:05 | 4 |
| 26th Aug | Houston Astros | 19:05 | 4 |
| 27th Aug | Houston Astros | 19:05 | 3 |
| 28th Aug | Boston Red Sox | 19:05 | 1 |
| 29th Aug | Boston Red Sox | 19:15 | 1 |
| 30th Aug | Boston Red Sox | 13:35 | 1 |
| 8th Sep | Colorado Rockies | 19:05 | 4 |
| 9th Sep | Colorado Rockies | 19:05 | 4 |
| 10th Sep | Colorado Rockies | 19:05 | 4 |
| 12th Sep | New York Mets | 13:35 | 1 |
| 13th Sep | New York Mets | 13:35 | 1 |
| 22nd Sep | Tampa Bay Rays | 19:05 | 4 |
| 23rd Sep | Tampa Bay Rays | 19:05 | 4 |
| 24th Sep | Tampa Bay Rays | 19:05 | 4 |
| 25th Sep | Baltimore Orioles | 19:05 | 3 |
| 26th Sep | Baltimore Orioles | 19:05 | 3 |
| 27th Sep | Baltimore Orioles | 15:20 | 3 |
| TIER 1 | TIER 2 | TIER 3 | TIER 4 | |
|---|---|---|---|---|
| Field Level Middle Rows Baseline | 265 | 145 | 140 | 130 |
| Main Level Middle Rows Outfield | 225 | 85 | 80 | 75 |
| Terrace High Rows Baseline | 205 | 75 | 65 | 60 |
| Grandstand All Rows Baseline | 130 | 45 | 40 | 35 |
Other sections available upon request
*prices above in GBP, per ticket, for 2026 regular season games - subject to change and based on live availability*




