CHICAGO BULLS
The Chicago Bulls are back and ready to light up the court!
With a legacy of championship wins and electrifying players, this iconic team continues to bring heart-pounding action to the Windy City. From fast breaks to buzzer-beaters, every game is packed with excitement.
Get ready to witness the next chapter in Bulls history—join the roar of the crowd and cheer on Chicago’s basketball legends!

S C H E D U L E
2 0 2 6
| Date | Opponent | Time (CT) | Tier |
|---|---|---|---|
| 24th Oct | Washington Wizards | 19:00 | 2 |
| 28th Oct | New York Knicks | 19:00 | 2 |
| 8th Nov | Philadelphia 76ers | 14:30 | |
| 11th Nov | San Antonio Spurs | 19:00 | 1 |
| 13th Nov | Atlanta Hawks | 19:00 | 4 |
| 20th Nov | Washington Wizards | 19:00 | 4 |
| 22nd Nov | Denver Nuggets | 18:00 | 3 |
| 23rd Nov | Cleveland Cavaliers | 19:00 | 4 |
| 28th Nov | Indiana Pacers | 19:00 | 1 |
| 1st Dec | New York Knicks | 19:00 | 2 |
| 3rd Dec | Cleveland Cavaliers | 19:00 | 4 |
| 10th Dec | TBD | TBD | |
| 13th Dec | Houston Rockets | 17:00 | 3 |
| 14th Dec | Miami Heat | 19:00 | 3 |
| 16th Dec | Utah Jazz | 19:00 | 4 |
| 26th Dec | Detroit Pistons | 19:00 | 1 |
| 30th Dec | Boston Celtics | 19:00 | 1 |
2 0 2 7
| Date | Opponent | Time (CT) | Tier |
|---|---|---|---|
| 2nd Jan | Los Angeles Lakers | 19:00 | |
| 5th Jan | Milwaukee Bucks | 19:00 | 4 |
| 14th Jan | Minnesota Timberwolves | 19:00 | 3 |
| 17th Jan | Toronto Raptors | 14:30 | 4 |
| 23rd Jan | Philadelphia 76ers | 16:00 | |
| 25th Jan | Dallas Mavericks | 19:00 | 4 |
| 4th Feb | Oklahoma City Thunder | 19:00 | 2 |
| 6th Feb | New Orleans Pelicans | 19:00 | 3 |
| 9th Feb | Golden State Warriors | 19:00 | 1 |
| 25th Feb | Atlanta Hawks | 19:00 | 3 |
| 27th Feb | Brooklyn Nets | 19:00 | 3 |
| 6th Mar | Charlotte Hornets | 16:00 | 3 |
| 7th Mar | Portland Trail Blazers | 16:00 | 3 |
| 9th Mar | Boston Celtics | 19:00 | 3 |
| 11th Mar | Phoenix Suns | 19:00 | 4 |
| 13th Mar | Memphis Grizzlies | 19:00 | 3 |
| 15th Mar | Orlando Magic | 19:00 | 4 |
| 22nd Mar | Sacramento Kings | 19:00 | 4 |
| 24th Mar | Orlando Magic | 19:00 | 4 |
| 27th Mar | Los Angeles Clippers | 19:00 | 3 |
| 29th Mar | Indiana Pacers | 19:00 | 4 |
| 2nd Apr | Detroit Pistons | 19:00 | 3 |
| 7th Apr | Charlotte Hornets | 19:00 | 4 |
| 9th Apr | Milwaukee Bucks | 19:00 | 3 |



