CHICAGO BULLS


The Chicago Bulls are back and ready to light up the court!


With a legacy of championship wins and electrifying players, this iconic team continues to bring heart-pounding action to the Windy City. From fast breaks to buzzer-beaters, every game is packed with excitement.


Get ready to witness the next chapter in Bulls history—join the roar of the crowd and cheer on Chicago’s basketball legends!






S C H E D U L E

2 0 2 6

Date Opponent Time (CT) Tier
24th Oct Washington Wizards 19:00 2
28th Oct New York Knicks 19:00 2
8th Nov Philadelphia 76ers 14:30
11th Nov San Antonio Spurs 19:00 1
13th Nov Atlanta Hawks 19:00 4
20th Nov Washington Wizards 19:00 4
22nd Nov Denver Nuggets 18:00 3
23rd Nov Cleveland Cavaliers 19:00 4
28th Nov Indiana Pacers 19:00 1
1st Dec New York Knicks 19:00 2
3rd Dec Cleveland Cavaliers 19:00 4
10th Dec TBD TBD
13th Dec Houston Rockets 17:00 3
14th Dec Miami Heat 19:00 3
16th Dec Utah Jazz 19:00 4
26th Dec Detroit Pistons 19:00 1
30th Dec Boston Celtics 19:00 1

2 0 2 7

Date Opponent Time (CT) Tier
2nd Jan Los Angeles Lakers 19:00
5th Jan Milwaukee Bucks 19:00 4
14th Jan Minnesota Timberwolves 19:00 3
17th Jan Toronto Raptors 14:30 4
23rd Jan Philadelphia 76ers 16:00
25th Jan Dallas Mavericks 19:00 4
4th Feb Oklahoma City Thunder 19:00 2
6th Feb New Orleans Pelicans 19:00 3
9th Feb Golden State Warriors 19:00 1
25th Feb Atlanta Hawks 19:00 3
27th Feb Brooklyn Nets 19:00 3
6th Mar Charlotte Hornets 16:00 3
7th Mar Portland Trail Blazers 16:00 3
9th Mar Boston Celtics 19:00 3
11th Mar Phoenix Suns 19:00 4
13th Mar Memphis Grizzlies 19:00 3
15th Mar Orlando Magic 19:00 4
22nd Mar Sacramento Kings 19:00 4
24th Mar Orlando Magic 19:00 4
27th Mar Los Angeles Clippers 19:00 3
29th Mar Indiana Pacers 19:00 4
2nd Apr Detroit Pistons 19:00 3
7th Apr Charlotte Hornets 19:00 4
9th Apr Milwaukee Bucks 19:00 3

P R I C I N G

TIER 1 TIER 2 TIER 3 TIER 4
100 Level 175-295 125-225 105-175 70-135
200 Level 125-265 95-215 75-155 55-115
300 Level 55-125 40-95 35-75 25-55

*prices above in GBP based on LIVE availability, group prices - contact us for all other requirements           

TIER 1 TIER 2 TIER 3 TIER 4
100 Level 175-295 125-225 105-175 70-135
200 Level 125-265 95-215 75-155 55-115
300 Level 55-125 40-95 35-75 25-55

*prices above in GBP based on LIVE availability, group prices - contact us for all other requirements           


  • Slide title

    Write your caption here
    Button
  • Slide title

    Write your caption here
    Button

F A N

E X P E R I E N C E

P A C K A G E S


Interested in elevating your night out with the Bulls? Check out some of the Fan Experience Packages we have to offer:


Benchwarmers – exclusive watch of pregame warmups before doors open to the public

Tunnel Experience – up to 30 fans will have access to stand near the Bulls tunnel and high-five players and coaches as they run onto the court prior to the game

Anthem Buddies – an opportunity for 30 kids to stand in front of both teams for the National Anthem

In-Game Recognition – have the opportunity in-game to have your group recognised on the video board! Group members will hold custom signs, courtesy of BMO


Contact us now for more information about pricing, availability or our premium hospitality packages.



*applicable for group bookings of 15 or more only


For Chicago Bulls enquiries, please contact us using the form below.  Alternatively please call:


UK +44 (0) 28 9002 4446 

Ireland +353 (1) 513 4713

CHICAGO BULLS FORM