LA KINGS
Experience thrilling NHL Hockey action as the LA Kings take to the ice! Located in the iconic Crypto.com Arena in the heart of downtown Los Angeles, where the Kings face off against top-tier NHL talent in a fast, physical, and unforgettable hockey experience! Make sure your next trip to the City of Angels includes an LA Kings Game.
GO KINGS GO!
S C H E D U L E
DATE | OPPONENT | DAY |
---|---|---|
4th Oct | Anaheim Ducks | Saturday |
7th Oct | Colorado Avalanche | Tuesday |
16th Oct | Pittsburgh Penguins | Thursday |
18th Oct | Carolina Hurricanes | Saturday |
30th Oct | Detroit Red Wings | Thursday |
1st Nov | New Jersey Devils | Saturday |
4th Nov | Winnipeg Jets | Tuesday |
6th Nov | Florida Panthers | Thursday |
21st Nov | Boston Bruins | Friday |
24th Nov | Ottawa Senators | Monday |
29th Nov | Vancouver Canucks | Saturday |
2nd Dec | Washington Capitals | Tuesday |
4th Dec | Chicago Blackhawks | Thursday |
6th Dec | Chicago Blackhawks | Saturday |
13th Dec | Calgary Flames | Saturday |
22nd Dec | Columbus Blue Jackets | Monday |
23rd Dec | Seattle Kraken | Tuesday |
27th Dec | Anaheim Ducks | Saturday |
1st Jan | Tampa Bay Lightning | Thursday |
3rd Jan | Minnesota Wild | Saturday |
5th Jan | Minnesota Wild | Monday |
7th Jan | San Jose Sharks | Wednesday |
12th Jan | Dallas Stars | Monday |
14th Jan | Vegas Golden Knights | Wednesday |
16th Jan | Anaheim Ducks | Friday |
20th Jan | New York Rangers | Tuesday |
4th Feb | Seattle Kraken | Wednesday |
25th Feb | Vegas Golden Knights | Wednesday |
26th Feb | Edmonton Oilers | Thursday |
28th Feb | Calgary Flames | Saturday |
2nd Mar | Colorado Avalanche | Monday |
5th Mar | New York Islanders | Thursday |
7th Mar | Montreal Canadiens | Saturday |
19th Mar | Philadelphia Flyers | Thursday |
21st Mar | Buffalo Sabres | Saturday |
28th Mar | Utah Mammoth | Saturday |
1st Apr | St Louis Blues | Wednesday |
2nd Apr | Nashville Predators | Thursday |
4th Apr | Toronto Maple Leafs | Saturday |
6th Apr | Nashville Predators | Monday |
9th Apr | Vancouver Canucks | Thursday |
11th Apr | Edmonton Oilers | Saturday |
DATE | OPPONENT | DAY |
---|---|---|
4th Oct | Anaheim Ducks | Saturday |
7th Oct | Colorado Avalanche | Tuesday |
16th Oct | Pittsburgh Penguins | Thursday |
18th Oct | Carolina Hurricanes | Saturday |
30th Oct | Detroit Red Wings | Thursday |
DATE | OPPONENT | DAY |
---|---|---|
1st Nov | New Jersey Devils | Saturday |
4th Nov | Winnipeg Jets | Tuesday |
6th Nov | Florida Panthers | Thursday |
21st Nov | Boston Bruins | Friday |
24th Nov | Ottawa Senators | Monday |
29th Nov | Vancouver Canucks | Saturday |
DATE | OPPONENT | DAY |
---|---|---|
2nd Dec | Washington Capitals | Tuesday |
4th Dec | Chiacgo Blackhawks | Thursday |
6th Dec | Chiacgo Blackhawks | Saturday |
13th Dec | Calgary Flames | Saturday |
22nd Dec | Columbus Blue Jackets | Monday |
23rd Dec | Seattle Kraken | Tuesday |
27th Dec | Anaheim Ducks | Saturday |
DATE | OPPONENT | DAY |
---|---|---|
1st Jan | Tampa Bay Lightning | Thursday |
3rd Jan | Minnesota Wild | Saturday |
5th Jan | Minnesota Wild | Monday |
7th Jan | San Jose Sharks | Wednesday |
12th Jan | Dallas Stars | Monday |
14th Jan | Vegas Golden Knights | Wednesday |
16th Jan | Anaheim Ducks | Friday |
20th Jan | New York Rangers | Tuesday |
DATE | OPPONENT | DAY |
---|---|---|
4th Feb | Seattle Kraken | Wednesday |
25th Feb | Vegas Golden Knights | Wednesday |
26th Feb | Edmonton Oilers | Thursday |
28th Feb | Calgary Flames | Saturday |
DATE | OPPONENT | DAY |
---|---|---|
2nd Mar | Colorado Avalanche | Monday |
5th Mar | New York Islanders | Thursday |
7th Mar | Montreal Canadiens | Saturday |
19th Mar | Philadelphia Flyers | Thursday |
21st Mar | Buffalo Sabres | Saturday |
28th Mar | Utah Mammoth | Saturday |
DATE | OPPONENT | DAY |
---|---|---|
1st Apr | St Louis Blues | Wednesday |
2nd Apr | Nashville Predators | Thursday |
4th Apr | Toronto Maple Leafs | Saturday |
6th Apr | Nashville Predators | Monday |
9th Apr | Vancouver Canucks | Thursday |
11th Apr | Edmonton Oilers | Saturday |
P R I C E S

Area | Section | Value (£) | Standard (£) | Premium (£) |
---|---|---|---|---|
100 Level | 104-108 & 114-117 | 105 | 125 | 150 |
200 Level | 205-210 & 214-219 | 55 | 85 | 90 |
300 Level Center | 301-303, 316-320, 333 & 334 | 50 | 60 | 75 |
300 Level Ends | 304-315, 321-324 & 239-332 | 50 | 60 | 75 |
Area | Section | Value (£) | Standard (£) | Premium (£) |
---|---|---|---|---|
100 Level | 104-108 & 114-117 | 104 | 124 | 159 |
200 Level | 205-210 & 214-219 | 55 | 85 | 90 |
300 Level Center | 301-303, 316-320, 333 & 334 | 49 | 59 | 75 |
300 Level Ends | 304-315, 321-324 & 239-332 | 47 | 56 | 72 |
*prices above in GBP
*prices above for groups / parties of 10+ - for individual requests of less than 10 please contact us directly for quotes
*group tickets are priced dynamically, starting FROM price, pending game date, opponent, and available inventory - always subject to change
For LA Kings enquiries, please contact us using the form below. Alternatively please call:
UK +44 (0) 28 9002 4446
Ireland +353 (1) 513 4713
LA KINGS FORM
Thank you for contacting us. Our office hours are Monday - Friday 9 - 5:30, we will respond to your email as soon as possible. Typically we respond within two hours during office hours.
Alternatively, if you would like to call us on
UK +44 (0) 28 9002 4446
Ireland +353 (1) 513 4713
We would be delighted to assist.
Many thanks for your enquiry.
There was an error sending your message.
Please try again later.