Miami Marlins
The Miami Marlins bring non-stop action and electric energy to the diamond! With a fierce, rising team and a passionate fanbase, the Marlins are ready to make waves this season.
From thrilling plays to unforgettable moments, every game at LoanDepot Park is a chance to witness the future of baseball in the heart of Miami. Don't miss out—join the excitement and cheer on the Marlins as they aim for greatness!
The Miami Marlins bring non-stop action and electric energy to the diamond! With a fierce, rising team and a passionate fanbase, the Marlins are ready to make waves this season.
From thrilling plays to unforgettable moments, every game at LoanDepot Park is a chance to witness the future of baseball in the heart of Miami. Don't miss out—join the excitement and cheer on the Marlins as they aim for greatness!
T I C K E T . P R I C E S
S C H E D U L E
S C H E D U L E
DATE | OPPONENT | START TIME (EDT) |
---|---|---|
2nd Jun | Colorado Rockies | 18:40 |
3rd Jun | Colorado Rockies | 18:40 |
4th Jun | Colorado Rockies | 12:10 |
16th Jun | Philadelphia Phillies | 18:40 |
17th Jun | Philadelphia Phillies | 18:40 |
18th Jun | Philadelphia Phillies | 18:40 |
19th Jun | Philadelphia Phillies | 18:40 |
20th Jun | Atlanta Braves | 19:10 |
21st Jun | Atlanta Braves | 16:10 |
22nd Jun | Atlanta Braves | 13:40 |
DATE | OPPONENT | START TIME (GMT) |
---|---|---|
1st Jul | Minnesota Twins | 18:40 |
2nd Jul | Minnesota Twins | 18:40 |
3rd Jul | Minnesota Twins | 18:40 |
4th Jul | Milwaukee Brewers | 13:10 |
5th Jul | Milwaukee Brewers | 16:10 |
6th Jul | Milwaukee Brewers | 13:40 |
18th Jul | Kansas City Royals | 19:10 |
19th Jul | Kansas City Royals | 16:10 |
20th Jul | Kansas City Royals | 13:40 |
21st Jul | San Diego Padres | 18:40 |
22nd Jul | San Diego Padres | 18:40 |
23rd Jul | San Diego Padres | 12:10 |
DATE | OPPONENT | START TIME (GMT) |
---|---|---|
1st Aug | New York Yankees | 19:10 |
2nd Aug | New York Yankees | 16:10 |
3rd Aug | New York Yankees | 13:40 |
4th Aug | Houston Astros | 18:40 |
5th Aug | Houston Astros | 18:40 |
6th Aug | Houston Astros | 16:40 |
18th Aug | St Louis Cardinals | 18:40 |
19th Aug | St Louis Cardinals | 18:40 |
20th Aug | St Louis Cardinals | 18:40 |
22nd Aug | Toronto Blue Jays | 19:10 |
23rd Aug | Toronto Blue Jays | 16:10 |
24th Aug | Toronto Blue Jays | 13:40 |
25th Aug | Atlanta Braves | 18:40 |
26th Aug | Atlanta Braves | 18:40 |
27th Aug | Atlanta Braves | 13:10 |
DATE | OPPONENT | START TIME (GMT) |
---|---|---|
5th Sep | Philadelphia Phillies | 19:10 |
6th Sep | Philadelphia Phillies | 16:10 |
7th Sep | Philadelphia Phillies | 13:40 |
8th Sep | Washington Nationals | 18:40 |
9th Sep | Washington Nationals | 18:40 |
10th Sep | Washington Nationals | 18:40 |
11th Sep | Washington Nationals | 18:40 |
12th Sep | Detroit Tigers | 19:10 |
13th Sep | Detroit Tigers | 16:10 |
14th Sep | Detroit Tigers | 13:40 |
26th Sep | New York Mets | 19:10 |
27th Sep | New York Mets | 16:10 |
28th Sep | New York Mets | 15:10 |
DATE | OPPONENT | START TIME (EDT) |
---|---|---|
2nd Jun | Colorado Rockies | 18:40 |
3rd Jun | Colorado Rockies | 18:40 |
4th Jun | Colorado Rockies | 12:10 |
16th Jun | Philadelphia Phillies | 18:40 |
17th Jun | Philadelphia Phillies | 18:40 |
18th Jun | Philadelphia Phillies | 18:40 |
19th Jun | Philadelphia Phillies | 18:40 |
20th Jun | Atlanta Braves | 19:10 |
21st Jun | Atlanta Braves | 16:10 |
22nd Jun | Atlanta Braves | 13:40 |
DATE | OPPONENT | START TIME (GMT) |
---|---|---|
1st Jul | Minnesota Twins | 18:40 |
2nd Jul | Minnesota Twins | 18:40 |
3rd Jul | Minnesota Twins | 18:40 |
4th Jul | Milwaukee Brewers | 13:10 |
5th Jul | Milwaukee Brewers | 16:10 |
6th Jul | Milwaukee Brewers | 13:40 |
18th Jul | Kansas City Royals | 19:10 |
19th Jul | Kansas City Royals | 16:10 |
20th Jul | Kansas City Royals | 13:40 |
21st Jul | San Diego Padres | 18:40 |
22nd Jul | San Diego Padres | 18:40 |
23rd Jul | San Diego Padres | 12:10 |
DATE | OPPONENT | START TIME (GMT) |
---|---|---|
1st Aug | New York Yankees | 19:10 |
2nd Aug | New York Yankees | 16:10 |
3rd Aug | New York Yankees | 13:40 |
4th Aug | Houston Astros | 18:40 |
5th Aug | Houston Astros | 18:40 |
6th Aug | Houston Astros | 16:40 |
18th Aug | St Louis Cardinals | 18:40 |
19th Aug | St Louis Cardinals | 18:40 |
20th Aug | St Louis Cardinals | 18:40 |
22nd Aug | Toronto Blue Jays | 19:10 |
23rd Aug | Toronto Blue Jays | 16:10 |
24th Aug | Toronto Blue Jays | 13:40 |
25th Aug | Atlanta Braves | 18:40 |
26th Aug | Atlanta Braves | 18:40 |
27th Aug | Atlanta Braves | 13:10 |
DATE | OPPONENT | START TIME (GMT) |
---|---|---|
5th Sep | Philadelphia Phillies | 19:10 |
6th Sep | Philadelphia Phillies | 16:10 |
7th Sep | Philadelphia Phillies | 13:40 |
8th Sep | Washington Nationals | 18:40 |
9th Sep | Washington Nationals | 18:40 |
10th Sep | Washington Nationals | 18:40 |
11th Sep | Washington Nationals | 18:40 |
12th Sep | Detroit Tigers | 19:10 |
13th Sep | Detroit Tigers | 16:10 |
14th Sep | Detroit Tigers | 13:40 |
26th Sep | New York Mets | 19:10 |
27th Sep | New York Mets | 16:10 |
28th Sep | New York Mets | 15:10 |
Slide title
Write your caption hereButtonSlide title
Write your caption hereButtonSlide title
Write your caption hereButtonSlide title
Write your caption hereButton
T I C K E T . P R I C E S
T I C K E T . P R I C E S
T I C K E T
P R I C E S

TIER 1 | |
---|---|
Home Plate Box C | 35-90 |
Baseline Reserved B | 30-75 |
Home Run Porch C | 10-25 |

TIER 1 | |
---|---|
Home Plate Box C | 35-90 |
Baseline Reserved B | 30-75 |
Home Run Porch C | 10-25 |
*prices in GBP per ticket, based on date/opposition*
**Other sections available upon request**
B A L L P A R K
T O U R S
Step inside the heart of Miami’s iconic LoanDepot Park with a guided tour, home of the Miami Marlins. Discover behind-the-scenes areas like the players' dugouts, luxury suites, and the unique Fish Tank located behind home plate.
Learn fascinating insights into the stadium's design, history, and its role in the community. Whether you're a die-hard baseball fan or a curious visitor, this tour offers a memorable experience for all ages.
Don’t miss the chance to see one of MLB's most innovative ballparks up close— For just £40 on a game day and £20 on a non-game day, book your tour today!
Slide title
Write your caption hereButtonSlide title
Write your caption hereButtonSlide title
Write your caption hereButtonSlide title
Write your caption hereButton
B A L L P A R K
T O U R S
Step inside the heart of Miami’s iconic LoanDepot Park with a guided tour, home of the Miami Marlins. Discover behind-the-scenes areas like the players' dugouts, luxury suites, and the unique Fish Tank located behind home plate.
Learn fascinating insights into the stadium's design, history, and its role in the community. Whether you're a die-hard baseball fan or a curious visitor, this tour offers a memorable experience for all ages.
Don’t miss the chance to see one of MLB's most innovative ballparks up close— For just £40 on a game day and £20 on a non-game day, book your tour today!
Slide title
Write your caption hereButtonSlide title
Write your caption hereButtonSlide title
Write your caption hereButtonSlide title
Write your caption hereButton
For Miami Marlins enquiries, please contact us using the form below. Alternatively please call:
UK +44 (0) 28 9002 4446
Ireland +353 (1) 513 4713
MIAMI MARLINS FORM
Thank you for contacting us. Our office hours are Monday - Friday 9 - 5:30, we will respond to your email as soon as possible. Typically we respond within two hours during office hours.
Alternatively, if you would like to call us on
UK +44 (0) 28 9002 4446
Ireland +353 (1) 513 4713
We would be delighted to assist.
Many thanks for your enquiry.
There was an error sending your message.
Please try again later.