New York Yankees


Nothing says "New York, New York" like a visit to Yankee Stadium, home of the 27-time World Champions.


The first time you walk into Yankee Stadium you'll remember it, and the first time you see a walk off you'll never forget it.


Whether you are looking to take in our storied history at Monument Park or catch the baseball action on New York's biggest stage, a trip to Yankee Stadium is an experience you'll never forget.



S C H E D U L E



T I C K E T . P R I C E S

S C H E D U L E

DATE TIER OPPONENT START TIME (EDT)
3rd Jun 3 Cleveland Guardians 19:05
4th Jun 3 Cleveland Guardians 19:05
5th Jun 3 Cleveland Guardians 19:05
16th Jun 3 Los Angeles Angels 19:05
17th Jun 3 Los Angeles Angels 19:05
18th Jun 3 Los Angeles Angels 19:05
19th Jun 3 Los Angeles Angels 13:05
20th Jun 2 Baltimore Orioles 19:05
21st Jun 1 Baltimore Orioles 13:05
22nd Jun 2 Baltimore Orioles 11:35
27th Jun 2 Athletics 19:05
28th Jun 1 Athletics 13:05
29th Jun 2 Athletics 13:35
DATE TIER OPPONENT START TIME (EDT)
8th Jul 3 Seattle Mariners 19:05
9th Jul 3 Seattle Mariners 19:05
10th Jul 3 Seattle Mariners 19:05
11th Jul 1 Chicago Cubs 19:05
13th Jul 1 Chicago Cubs 13:35
25th Jul 1 Philadelphia Phillies 19:05
27th Jul 1 Philadelphia Phillies 13:35
28th Jul 3 Tampa Bay Rays 19:05
29th Jul 3 Tampa Bay Rays 19:05
30th Jul 3 Tampa Bay Rays 19:05
31st Jul 3 Tampa Bay Rays 13:05
DATE TIER OPPONENT START TIME (EDT)
8th Aug 2 Houston Astros 19:05
10th Aug 2 Houston Astros 13:35
11th Aug 3 Minnesota Twins 19:05
12th Aug 3 Minnesota Twins 19:05
13th Aug 3 Minnesota Twins 19:05
25th Aug 3 Washington Nationals 19:05
26th Aug 3 Washington Nationals 19:05
27th Aug 3 Washington Nationals 13:05
DATE TIER OPPONENT START TIME (EDT)
5th Sep 2 Toronto Blue Jays 19:05
6th Sep 2 Toronto Blue Jays 13:05
7th Sep 2 Toronto Blue Jays 13:35
9th Sep 3 Detroit Tigers 19:05
10th Sep 3 Detroit Tigers 19:05
11th Sep 3 Detroit Tigers 19:05
23rd Sep 3 Chicago White Sox 19:05
24th Sep 3 Chicago White Sox 19:05
25th Sep 3 Chicago White Sox 19:05
26th Sep 2 Baltimore Orioles 19:05
27th Sep 2 Baltimore Orioles 13:05
28th Sep 2 Baltimore Orioles 15:35
DATE TIER OPPONENT START TIME (EDT)
3rd Jun 3 Cleveland Guardians 19:05
4th Jun 3 Cleveland Guardians 19:05
5th Jun 3 Cleveland Guardians 19:05
16th Jun 3 Los Angeles Angels 19:05
17th Jun 3 Los Angeles Angels 19:05
18th Jun 3 Los Angeles Angels 19:05
19th Jun 3 Los Angeles Angels 13:05
20th Jun 2 Baltimore Orioles 19:05
21st Jun 1 Baltimore Orioles 13:05
22nd Jun 2 Baltimore Orioles 11:35
27th Jun 2 Athletics 19:05
28th Jun 1 Athletics 13:05
29th Jun 2 Athletics 13:35
DATE TIER OPPONENT START TIME (EDT)
8th Jul 3 Seattle Mariners 19:05
9th Jul 3 Seattle Mariners 19:05
10th Jul 3 Seattle Mariners 19:05
11th Jul 1 Chicago Cubs 19:05
13th Jul 1 Chicago Cubs 13:35
25th Jul 1 Philadelphia Phillies 19:05
27th Jul 1 Philadelphia Phillies 13:35
28th Jul 3 Tampa Bay Rays 19:05
29th Jul 3 Tampa Bay Rays 19:05
30th Jul 3 Tampa Bay Rays 19:05
31st Jul 3 Tampa Bay Rays 13:05
DATE TIER OPPONENT START TIME (EDT)
8th Aug 2 Houston Astros 19:05
10th Aug 2 Houston Astros 13:35
11th Aug 3 Minnesota Twins 19:05
12th Aug 3 Minnesota Twins 19:05
13th Aug 3 Minnesota Twins 19:05
25th Aug 3 Washington Nationals 19:05
26th Aug 3 Washington Nationals 19:05
27th Aug 3 Washington Nationals 13:05
DATE TIER OPPONENT START TIME (EDT)
5th Sep 2 Toronto Blue Jays 19:05
6th Sep 2 Toronto Blue Jays 13:05
7th Sep 2 Toronto Blue Jays 13:35
9th Sep 3 Detroit Tigers 19:05
10th Sep 3 Detroit Tigers 19:05
11th Sep 3 Detroit Tigers 19:05
23rd Sep 3 Chicago White Sox 19:05
24th Sep 3 Chicago White Sox 19:05
25th Sep 3 Chicago White Sox 19:05
26th Sep 2 Baltimore Orioles 19:05
27th Sep 2 Baltimore Orioles 13:05
28th Sep 2 Baltimore Orioles 15:35

T I C K E T . P R I C E S

TIER 1 TIER 2 TIER 3
Field Level Middle Rows Baseline 125 120 105
Main Level Middle Rows Outfield 65 60 55
Terrace High Rows Baseline 60 55 50
Grandstand All Rows Baseline 35 30 25
TIER 1 TIER 2 TIER 3
Field Level Middle Rows Baseline 125 120 105
Main Level Middle Rows Outfield 65 60 55
Terrace High Rows Baseline 60 55 50
Grandstand All Rows Baseline 35 30 25



T I C K E T . P R I C E S

T I C K E T

P R I C E S


Other sections available upon request


*prices above in GBP, per ticket, for 2025 regular season games - subject to change and based on live availability*


For New York Yankees enquiries, please contact us using the form below.  Alternatively please call:


UK +44 (0) 28 9002 4446 

Ireland +353 (1) 513 4713 

NEW YORK YANKEES FORM